Property Attributes
- MLS#VACF2001486
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTERFIELD
- CityChester
- Zip23831
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 4912
- Price$ 527,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3282
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Beautiful Single-Family Home in Much Desired Location. New Carpet, Fresh Paint, Re Finished Hardwood Floors, Upgraded Counter Tops, Primary Bath, Walk in Closet(s). Fully Finished Walkout Basement. Must See!
| Price History | |
|---|---|
| 4/30/2026 | Listed $574,900 |
| 5/11/2026 | 2$565,900 |
| 6/5/2026 | 2$559,900 |
| 6/13/2026 | 2$553,900 |
| 6/29/2026 | 1$549,900 |
| 7/14/2026 | 2$543,900 |
| 8/5/2026 | 2$537,900 |
| 8/19/2026 | 1$532,900 |
| 9/15/2026 | 1$527,900 |
General Features
| Living Area | 3282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | R7 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CHESTERFIELD COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTERFIELD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Keep left at Interstate Highway 95 S/I-95 S toward Petersburg about 0.3 mi,Follow Interstate Highway 95 S/I-95 S toward Williamsburg 3.3 mi,about 4 min Keep left at Interstate Highway 95 S/I-95 S tow |
| City | CHESTER |
| Disclosures | Agent Related to Owner,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.80 |
| Tax Assessed Value | 551900.0 |
| Tax Annual Amount | 4912.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 313.67 |
| Acceptable Financing | Conventional,VA,Cash,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 3366 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIDDEN VALLEY ESTATES |
| Tax Lot | 000 |
Interior Features
| Interior Amenities | Carpet,Dining Area,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Wainscotting,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Interior Access,Outside Entrance,Connecting Stairway |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1683 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1599 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 84 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 009 |
| Foundation Details | Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 8:02 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 8:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 8:02 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 17, 2026 8:28 PM UTC